The Imperial Tarot
Click here to go back to Red Dwarf
Discordio Arcana (green) - the Arcana of enemies and threats:
the Harlequin
the Kraken
the Daemon
the Savage
Excuteria Arcana (red) - the Arcana of the unknown, exploration, the future and the mind:
the Hulk
the Fabricator
the Magus
the Astropath
Adeptio Arcana (blue) - the Arcana of heroes, servants and great deeds:
the Warrior
the Commander
the Assassin
the Space Marine
Mandatio Arcana (purple) - the Arcana of government, stability, wealth and leadership:
the Emperor
the High Priest
the Inquisitor
the Judge
Watson says there are Major Arcana (Trump Cards):
the Hulk
the Daemon
Slaneesh [this leads us to Khorne, Nurgle and Tzeentch]
the Galaxy
the Star
Since the Hulk and the Deamon are already placed in a list of arcana i left them untouched.
| No. | Arcana | Name | "normal" Tarot | Meaning |
|---|---|---|---|---|
| 1 | Discordio | The Harlequin | The Fool | choices offered, wild card (difficult to interpret) |
| 2 | Excuteria | The Magus | The Magician | creative energy |
| 3 | Mandatio | The High Priest | The High Priestess | mystery, hidden influences |
| 4 | - | The Governor | The Empress | abundance, fertility |
| 5 | Mandatio | The Emperor | The Emperor | leadership, control |
| 6 | Excuteria | The Fabricator | The Hierophant | convention, society |
| 7 | - | The Sororitas | The Lovers | love, relationships |
| 6 | Adeptio | The Space Marine | The Chariot | mind over matter |
| 7 | Mandatio | The Judge | Justice | legal issues, balance |
| 8 | Excuteria | The Astropath | The Hermit | wisdom, spirituality, inner seeking |
| 9 | Excuteria | The Hulk | Wheel of Fortune | unpredictability, changes |
| 10 | Adeptio | The Warrior | Strength | courage, strength, power |
| 11 | - | The Martyr | Hanged Man | withdrawl, rest |
| 12 | Discordio | The Kraken | Death | change |
| 13 | Adeptio | The Commander | Temperence | moderation, adaptation |
| 14 | Discordio | The Daemon | The Devil | temptation, the material world |
| 15 | Discordio | The Savage | The Tower | conflict, problems |
| 16 | - | The Palace | The Star | hope, inspiration |
| 17 | Adeptio | The Assassin | The Moon | unseen troubles |
| 18 | - | The Titan | The Sun | marriage, success |
| 19 | Mandatio | The Inquisitor | Judgment | awakening, renewal |
| 20 | - | The Imperium | The World | success |
| 21 | - | The Chaplain | - | care, spiritual guidance |
| 22 | - | The Preacher | - | order, oppression |
| 23 | - | The Traitor | - | distrust, backstabbing, breaking free |
| 24 | - | The Warlock | - | two-foldedness, hidden facts |
| 25 | - | The Mutant | - | unwanted change, embracing new conditions |
| 26 | The Ship | - | travel, a new beginning | |
| 27 | - | The All-Seeing Eye | - | suspicion, knowledge |
| 28 | - | The Nova | - | rebirth, cleansing |
| 29 | - | The Destroyer | - | carnage, wrath, revenge |
| 30 | - | The Angel | - | moral, heroic deeds, failure |
| 31 | - | The Constellation | - | coincidence, clues |
| 32 | - | The Arrow of Fate | - | etermination, stubborness |
| 33 | - | The Missile | - | destruction, revelation, power |
| 34 | Discordio (Watson) | The Eldar | - | loss, pain, knowledge |
| 35 | Discordio (Watson) | The Chaos Renegade | - | betrayal, evil, separation |
| 36 | Executeria (Watson) | The Navigator | - | truth, travel |
| 37 | Mandatio (Watson) | The Knight | - | loyalty, pride, misuse of power |
| 38 | Major (Watson) | The God of Pleasure Slaneesh |
- | procreation, excess, sexuality, fertility, egoistic tendencies |
| 39 | Major (Watson) | The Blood God Khorne/td> | - | conflict, oppression, matter over mind |
| 40 | Major (Watson) | The God of Decay Nurgle |
- | death, hidden dangers, helplessness |
| 41 | Major (Watson) | The Changer of Ways Tzeentch |
- | change, magic, fate |
| 42 | Major (Watson) | The Galaxy | - | unknown possibilities, hidden foes, order |
| 43 | Major (Watson) | The Star | - | new beginnings |
| 44 | - | The Heretic | - | distrust, sudden changes |
| 45 | - | The Squat | - | stability, strength, stubbornness |
| 46 | ? | ? | - | ? |
| 47 | ? | ? | - | ? |
| 48 | ? | ? | - | ? |
| 49 | ? | ? | - | ? |
| 50 | ? | ? | - | ? |
| 51 | ? | ? | - | ? |
| 52 | ? | ? | - | ? |
| 53 | ? | ? | - | ? |
| 54 | ? | ? | - | ? |
| 55 | ? | ? | - | ? |
| 56 | ? | ? | - | ? |
| 57 | ? | ? | - | ? |
| 58 | ? | ? | - | ? |
| 59 | ? | ? | - | ? |
| 60 | ? | ? | - | ? |
| 61 | ? | ? | - | ? |
| 62 | ? | ? | - | ? |
| 63 | ? | ? | - | ? |
| 64 | ? | ? | - | ? |
| 65 | ? | ? | - | ? |
| 66 | ? | ? | - | ? |
| 67 | ? | ? | - | ? |
| 68 | ? | ? | - | ? |
| 69 | ? | ? | - | ? |
| 70 | ? | ? | - | ? |
| 71 | ? | ? | - | ? |
| 72 | ? | ? | - | ? |
| 73 | ? | ? | - | ? |
| 74 | ? | ? | - | ? |
| 75 | ? | ? | - | ? |
| 76 | ? | ? | - | ? |
| 77 | ? | ? | - | ? |
| 78 | ? | ? | - | ? |
Click here to go back to Red Dwarf